We at The House of Cakes bake in many different sizes and shapes. The smallest is the cupcake and the largest is about 2 meters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Our smallest cake - the cupcake, serve one (minimum order is 12 pcs) and while in general guide a 16 inch cake serve 45 - but a sensible person might serve it to about 100 people. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOW BIG IS A PIECE OF CAKE? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IT DEPENDS ON HOW YOU SLICE IT. EVERYONE SEEMS TO HAVE A DIFFERENT ANSWER, SO TAKE A LOOK TO SEE WHAT I RECOMMEND. THE CHART BELOW SHOWS DIFFERENT WAYS OF SLICING THE CAKE SIZES I OFFER - PARTY STYLE & EVENT STYLE. AT HOME, WE TEND TO CUT THE MORE GENEROUS PARTY STYLE SLICES (APPROXIMATELY 1.5" X 2"). AT EVENTS, THE CATERERS WILL USUALLY CUT THE MORE MODERATE EVENT STYLE SLICES (APPROXIMATELY 1" X 2"). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keep your event & your guests in mind. Are they more likely to just want a bite or two? Are they going to want seconds? Will there be other desserts available? Are leftovers really a bad thing? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Here is our general guide for ROUND CELEBRATION CAKES: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round Cakes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 cm / 6 inch - 8 portions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 cm / 7 inch - 10 portions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 cm / 8 inch - 12 portions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 cm / 8.5 inch - 14 portions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 cm / 9.5 inch - 16 portions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 cm / 10 inch - 20 portions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 cm / 11 inch - 22 portions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 cm / 12 inch - 25 portions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 cm / 12.5 inch - 30 portions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 cm / 13 inch - 35 portions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 cm / 14 inch - 40 portions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 cm / 15 inch - 45 portions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 cm / 16 inch - 50 portions
|